|
MURRAY COUNTY, GEORGIA BIRTHS
"L" Female Births
| FEMALE | BIRTH DATE | FATHER | MOTHER |
| Delaney Lowery {2} | 16 Mar 1910 | Tom Lowery | Susie Pless |
| Dora Lowery {2} | 02 Nov 1892 | Thomas Lowery | Jane Johnson |
| Grace Lowery {2} | 17 Feb 1816 | Tom Lowery | Susie Pless |
| Ida Mae Lowery {2} | 09 Oct 1907 | Tom Lowery | Susie Pless |
| Alice Lee Lowry {1} | 29 May 1866 | ~ | ~ |
| Dora A. Lowry {1} | 10 Feb 1886 | ~ | ~ |
| Mary Mollie Lowry {1} | 1873 | ~ | ~ |
| Mund Viola Lowry {1} | 17 Jun 1888 | ~ | ~ |
| Rosa Lowry {1} | 1878 | ~ | ~ |
"L" Male Births
| MALE | BIRTH DATE | FATHER | MOTHER |
| John Theodore Lowry {1} | 25 May 1875 | ~ | ~ |
| Thomas Lowry {1} | 02 Jun 1880 | ~ | ~ |
| William Mercier Lowry {1} | 06 Aug 1869 | ~ | ~ |
{1} Submitted by Jan Kisselburg.
{2} Submitted by Genealogy.
Please feel free to submit your Murray County births for posting on this site. I will be happy to also include a link for people researching this surname to contact you if you would like.
This page was last updated Tuesday, 21-Jan-2025 20:17:22 UTC.
Copyright 2002~2025 by MurrayKin.
|