
MURRAY COUNTY, GEORGIA DEATHS
"H" Female Deaths
| NAME | DEATH DATE | CERTIFICATE # | FUNERAL DIRECTOR |
| Jane Logan Harrison | 10 Oct 1919 | 20829 | F. T. Brown |
| Pauline Hickey | 07 Nov 1919 | 16013 | ~ |
| Dallie Lee Hill | 15 Oct 1919 | 16009 | J. A. Carter |
| Sybil Hilliard | 30 Jan 1919 | 18 | Fred T. Brown |


"H" Male Deaths
| NAME | DEATH DATE | CERTIFICATE # | FUNERAL DIRECTOR |
| Infant Son of Norman Hampton | 14 Dec 1919 | 20823 | Carter Buchanan |
| William J. Hoopper | 26 Apr 1919 | 7992 | ~ |
| Infant Son of J. J. Houker | 05 Oct 1919 | 13781 | ~ |
| Floyd Taylor Howell | 24 Oct 1919 | 20826 | ~ |
Please feel free to submit your Murray County deaths for posting on this site.
I will be happy to also include a link for people researching this
name to contact you if you would like.
This page was last updated Tuesday, 21-Jan-2025 20:17:24 UTC.
Copyright 2002~2011 by MurrayKin.