MURRAY COUNTY, GEORGIA MARRIAGES
"G" Marriages By Bride
| BRIDE | MARRIAGE DATE | GROOM |
| Mary Emaline Gilbert {3} | 05 Apr 1860 | Evan D. Johnson |
| Martha Matilda Glass {6} | 16 Jan 1887 | Joel Harrison Etheredge |
| Mary Susan Glass {6} | 17 Sep 1902 | Charles W. Brown |
| Susan Elizabeth Green {5} | 29 Nov 1855 | Jeremiah Head |
| Winny Grigsby | 28 Apr 1850 | Charles W. Head |
"G" Marriages By Groom
| GROOM | MARRIAGE DATE | BRIDE |
| James L. George | 23 Aug 1878 | Malinda L. Price |
| Isaac Giddens {2} | 05 Nov 1843 | Hannah Patterson |
| James Franklin Gilbert {4} | 12 Sep 1875 | Sarah Jane Davis |
| John A. Glass {6} | 26 Mar 1861 | Eliza A. Harris |
| Winfrey Jake Green {1} | 19 Oct 1851 | Elizabeth Headrick |
Please feel free to submit your marriages for posting on this site. I will be happy to also
include a link for people researching this
name to contact you if you would like.
This page was last updated Tuesday, 21-Jan-2025 20:17:29 UTC.
Copyright © 2002~2011 by MurrayKin.