MURRAY COUNTY, GEORGIA MARRIAGES
"P" Marriages By Bride
| BRIDE | MARRIAGE DATE | GROOM |
| Hannah Patterson {4} | 05 Nov 1843 | Isaac Giddens |
| Margaret Jane Plemmons {3} | 07 Nov 1866 | Joseph A. Holland |
| Nancy Jane Plemmons {3} | 28 Dec 1859 | Joseph Harland Cain |
| Annie O. Plemons {2} | 01 Jul 1880 | Robert M. Leamon |
| Victoria Poindexter | 21 Sep 1890 | James M. Moreland |
| Lou Popham | 03 Mar 1873 | Z. N. Moreland |
| Alice Price | 23 Dec 1880 | M. W. Rogers |
| Fannie Price | 19 Aug 1894 | L. H. Quarles |
| Hester Price | 27 Apr 1897 | George Moreland |
| Julia Price | 25 Dec 1873 | Taylor Edwards |
| Malinda L. Price | 23 Aug 1878 | James L. George |
"P" Marriages By Groom
| GROOM | MARRIAGE DATE | BRIDE |
| David M. Patty | 16 Aug 1888 | Martha A. R. Underwood |
| William E. Plemmons {3} | 11 Oct 1859 | Margaret Jane Cain |
| Alfred B. Plummer | 20 Aug 1848 | Fetna Angela Crow |
| Charley Price | 31 Dec 1901 | Nancy Bramblett |
| James E. Price {1} | 07 Feb 1875 | Nancy E. Edwards |
| James M. Price | 17 Sep 1851 | Mary Burch |
| Joseph A. Price | 13 Apr 1879 | Susan E. Smith |
| Noah Price | 29 Dec 1895 | Lizzie Cannon |
| Tram Price | 26 Mar 1904 | Maggie Harris |
| W. E. Prichard | 25 Feb 1880 | Annie Bridges |
| C. H. Putnam | 12 Oct 1904 | Sarah Henderson |
Please feel free to submit your marriages for posting on this site. I will be happy to also
include a link for people researching this
name to contact you if you would like.
This page was last updated Tuesday, 21-Jan-2025 20:17:30 UTC.
Copyright © 2002~2011 by MurrayKin.