MURRAY COUNTY, GEORGIA MARRIAGES
"S" Marriages By Bride
| BRIDE | MARRIAGE DATE | GROOM |
| Nelle Harriet Sarvis {3} | 30 Sep 1914 | Benjamin Talmage Watkins |
| Ellen Shelton {2} | 11 Mar 1880 | John Frank Cain |
| Martha Ann Shelton {1} | 25 Oct 1868 | Stephen Goodson Carter |
| Eliza Shields | 10 Sep 1884 | William R. Black |
| Rebecca Shields | 14 Jan 1855 | John N. Oliver |
| Josephine Smith {4} | 27 Aug 1883 | Isaac D. Jenkins |
| Susan E. Smith | 13 Apr 1879 | Joseph A. Price |
| Harriet E. Stepp | 10 Dec 1871 | Perry Corbin |
| Mahala Stepp | 16 Apr 1884 | Thomas M. Bramblett |
"S" Marriages By Groom
| GROOM | MARRIAGE DATE | BRIDE |
| Samuel Jackson Sorrells {5} | 19 Nov 1840 | Matilda Watson |
| Edward Scott | 16 Jun 1851 | Malinda Carroll |
| James N. Stanford | 15 Aug 1897 | Sarah Moreland |
| King Stepp | 27 Nov 1867 | Mahala Williamson |
| T. J. Stepp | 12 Dec 1877 | Susan Dunn |
| S. C. W. Stovall | 25 Apr 1857 | Amandy Moreland |
Please feel free to submit your marriages for posting on this site. I will be happy to also
include a link for people researching this
name to contact you if you would like.
This page was last updated Tuesday, 21-Jan-2025 20:17:30 UTC.
Copyright © 2002~2011 by MurrayKin.