Bethel United Methodist Church Cemetery Bethel Church Road Dalton, Georgia
This project is in need of Volunteer Photographers to survey the known cemeteries and to photograph them in a size where those with impaired vision can read the dates and words plainly. Our greatest wish is to get the photos now before the stones are eroded too much.
|
NAME | BIRTH | DEATH | NOTES | PHOTOS | OBITUARIES | PHOTOGRAPHER/SURVEYOR |
Claude E. Adair | 19 Nov 1894 | 27 Oct 1958 | | | | |
Mark Hall Adair | 14 Jul 1885 | 01 Aug 1961 | | | | |
Mark Hall Adair | | | | | | |
Lizzie Addison | | | | | | |
Lottie Paul Addison | 1834 | 1921 | | [Burial Marker] | | |
Sarah Addison | 04 Jul 1846 | 30 May 1904 | | [Burial Marker] | | |
Lula Adison | 18 Jan 1881 | 11 Apr 1908 | | [Burial Marker] | | |
Theodacia Smith Anderson | 08 Sep 1894 | 01 Jan 1921 | | | | |
Virginia Anderson | 08 Dec 1920 | 10 Jun 1921 | | | | |
Charlie W. Armstrong | 24 Jan 1894 | 05 May 1946 | | | | |
Claude Armstrong | 03 Jan 1897 | 26 Jan 1954 | | | | |
Ether Armstrong | 22 Dec 1898 | 03 Apr 1955 | | | | |
Lizzie D. Armstrong | 26 Jun 1899 | 16 Apr 1988 | | | | |
Berrie W. Baggett | 22 Feb 1898 | 12 Oct 1971 | | | | |
Lela J. Baggett | 08 Jul 1907 | 02 Mar 1962 | | | | |
Organ F. Baker | 10 Apr 1868 | 12 Apr 1917 | | | | |
Gussie G. Barnes | 24 Sep 1913 | 1984 | | | | |
James W. Barnes | 03 Dec 1888 | 08 Jan 1970 | | | | |
Carl Beach | 17 Jan 1906 | 30 Sep 1941 | | | | |
Jessie Lee Beach | 14 Jan 1908 | 30 Oct 1963 | | | | |
George W. Bedwell | 19 Sep 1870 | 07 Dec 1960 | | | | |
Mary Bedwell | 09 Aug 1846 | 21 Apr 1914 | | | | |
Pleasant Bedwell | | | | | | |
Evie Black | 23 Mar 1879 | 28 Nov 1902 | | | | |
Georgia Black | 27 Sep 1854 | 21 Nov 1935 | | | | |
Guy Black | 10 Mar 1901 | 13 Mar 1904 | | | | |
Infant son of Mr. & Mrs. C. A. Black | | 06 Mar 1921 | | | | |
Mary Elizabeth McCune Henderson Black | 02 Nov 1834 | 07 Oct 1919 | | | | |
Sarah Jane McCune Black | | | | | | |
Thomas Hamilton Black | 27 Jan 1828 | 22 Aug 1898 | | [Burial Marker] | | Info submitted by Charles Henderson |
Barbara Jean Boyd | 09 Dec 1939 | 11 Mar 1940 | | | | |
Henry T. Boyd | 08 Sep 1939 | 20 Dec 1959 | | | | |
Mary Ola Ellis Boyd | 19 Oct 1922 | 02 Sep 1982 | | | | |
Thomas Bill Boyd | 05 Oct 1909 | 09 Feb 1989 | | | | |
Roy Marcus Brewer | 22 Jan 1923 | 08 Sep 2006 | | | | |
William Lee Brewer | 26 Jul 1966 | 21 Nov 1989 | | [Burial Marker] | | |
Monara Brovin | | | | | | |
Carrie Bryson | 27 Sep 1909 | 23 Sep 1949 | | | | |
Luther J Bryson | 01 Jun 1904 | 26 Dec 1942 | | [Burial Marker] | | Info submitted by Lloyd Bryson |
Margaret Bryson | 10 Oct 1877 | 06 Sep 1941 | | | | |
Rosa Lee Bryson | 11 Nov 1904 | 10 Jun 1977 | | [Burial Marker] | | Info submitted by Lloyd Bryson |
Estelle J. Burgess | 06 Feb 1898 | 27 Sep 1968 | | | | |
Joe Cecil Burgess | 01 Dec 1918 | 27 Jul 1983 | | | | |
Joe G. Burgess | 29 Feb 1891 | 18 Sep 1969 | | | | |
Bradley Thomas Cole | 02 Dec 1984 | 24 Feb 2009 | | | | |
Earl H. Fitts | 03 Jan 1917 | 07 Jan 1990 | | [Burial Marker] | | |
Mattie C. Floyd | 1907 | 1952 | | | | |
Dennis H. Franklin | 28 Jun 1948 | 27 May 1966 | | | | |
Winfred E. Gladden | 26 Feb 1945 | 20 Mar 2009 | | | | |
John David Green | 06 Oct 1969 | 20 Aug 2001 | | [Burial Marker] | [Obituary] | |
Bobby Hammontree | 01 Mar 1923 | 23 Oct 1972 | Capt., Army Air Forces, WWII | [Burial Marker] | | |
Charlie H. Hammontree | 1893 | 1931 | | | | |
Dorothy Bryson Hammontree | 26 Sep 1924 | 09 Feb 1977 | | [Burial Marker] | | |
Ida Mae Hammontree | 1891 | 1924 | | | | |
Ida Mae Hammontree | 1924 | 1924 | | | | |
Sibie Mae Hammontree | 1916 | 1918 | | | | |
Thelma Hammontree | | 05 Feb 1922 | d/o of J. H. & Fannie Hammontree Age 12 yrs | | | |
Fannie Price Hammontree | 15 Jul 1886 | 14 Jan 1969 | | [Burial Marker] | | Info submitted by Charles Henderson |
Elizabeth Price Henderson | 28 Aug 1887 | 20 Aug 1951 | | [Burial Marker] | | Info submitted by Charles Henderson |
George Samuel Henderson | 17 Apr 1922 | 30 Dec 1973 | Pvt., US Army, WWII | [Burial Marker] | | Info submitted by Charles Henderson |
Infant Son Henderson | 17 Feb 1925 | 17 Feb 1925 | s/o R. L. & Augusta Henderson | | | |
Infant Son Henderson | 28 Oct 1925 | 30 Oct 1925 | s/o J. T. & Susie Henderson | | | |
Johnson Treadwell Henderson | 1855 | 10 Dec 1943 | | [Burial Marker] | | Info submitted by Charles Henderson |
Mary Irene Henderson | 28 June 1918 | 11 Feb 1920 | | [Burial Marker] | | Info submitted by Charles Henderson |
May Bell Cole Henderson | | 31 Aug 1946 | | [Burial Marker] | | |
Susie Price Henderson | 08 Feb 1883 | 22 Dec 1943 | | [Burial Marker] | | Info submitted by Charles Henderson |
William H. Marion Francis Henderson | 02 May 1857 | 23 Dec 1945 | | [Burial Marker] | [Obituary] | Info submitted by Charles Henderson |
Miles H. Holder | 18 Sep 1919 | 22 Apr 2004 | | [Burial Marker] | [Obituary] | |
Sam F. Holder | 10 Aug 1922 | 20 May 1984 | Pvt., US Army, WWII | [Burial Marker] | | |
Betsey Hopkins | 1833 | 1884 | | [Burial Marker] | | |
Marcus V. Husser | 29 Aug 1973 | 29 Aug 1973 | | [Burial Marker] | | |
Sallie Pierce | 27 Apr 1890 | 01 Apr 1892 | | [Burial Marker] | | |
Henry J. Quarles | 1892 | 1951 | | [Burial Marker] | | |
Henry L. Quarles | 17 Jan 1914 | 07 Jan 1973 | | [Burial Marker] | | |
Laura B. Quarles | 1896 | 1972 | | [Burial Marker] | | |
Martha J. Stone | | 06 Oct 1885 | | [Burial Marker] | | |
William B. Stone | | 0? May 1871 | | [Burial Marker] | | |
Margaret Bryson Overby Walston | 10 Oct 1877 | 06 Sep 1941 | | [Burial Marker] | | Info submitted by Lloyd Bryson |
Larry Wayne Williamson | 31 Jan 1944 | 29 May 2000 | | [Burial Marker] | | Info submitted by Charles Henderson |
One name or photograph or two, fifty, one hundred, etc. We would love to have your input and help and I am sure many, many people researching their families will appreciate you too. Got a story or history of a cemetery? Send it along and we will post it too. The information, as always, belongs to you and you can have it pulled from the site if you should want to, we just hope you don't want to.
|
 |
This site is a member of The American History and Genealogy Project
(AHGP), an unincorporated
not-for-profit network of independent sites devoted to History & Genealogy,
and covering North American Countries and Territories. For more information
about our group, including how you can join us, please see our
About page. |
|
Webspace for this site is generously provided by
and
Be sure to add us to your favorites list.
This page was last updated Tuesday, 21-Jan-2025 18:54:18 UTC.
Copyright © 2002~2025 by Whitfield County AHGP
|