
MURRAY COUNTY, GEORGIA DEATHS
"B" Female Deaths
| NAME | DEATH DATE | CERTIFICATE # | FUNERAL DIRECTOR |
| Jane Bacon | 01 May 1920 | 12902 | ~ |
| Mollie Carroll Baggett | 27 Apr 1919 | 5925 | ~ |
| Sussie Ann Baggett | 30 Jan 1919 | 7997 | ~ |
| Emma Baynes | 30 Jul 1919 | 9738 | ~ |
| Fatina Ann Watson Beavers | 01 Jan 1920 | 9656 | ~ |
| Elmiry Bedwell Berry | 31 Dec 1920 | 34820 | J. H. Toler |
| Charlotte Wofford Bond | 06 Mar 1920 | 5610 | Eton Furn. Co. |
| Mandy Jane Bond | 22 Feb 1920 | 5616 | Fred Brown |


"B" Male Deaths
| NAME | DEATH DATE | CERTIFICATE # | FUNERAL DIRECTOR |
| George E. Bagley | 05 Mar 1920 | 5609 | Twigs & Co. |
| John Jackson Ballew | 26 Jun 1920 | 18392 | Bates Dept Store |
| Tobe Barkesdale | 28 May 1920 | 15581 | Fred T. Brown |
| Willam Lewis Bartainfield | 18 Sep 1920 | 32093 | Carter & Buckhanan |
| Jack A. Baynes | 15 Jan 1920 | 1881 | ~ |
| Alford Beamer | 27 Jun 1920 | 18389 | Calhoun F. Co. |
| William Edward Beamer | 08 Jul 1920 | 18390 | Calhoun F. Co. |
| James Edward Beck | 20 Aug 1920 | 32098 | ~ |
| Ed Bond | 09 Jun 1920 | 18385 | Eton Furn Co. |
| James Henry Bond | 20 May 1920 | 15572 | Eton Furn. Co. |
| James W. Bowers | 01 Sep 1919 | 13777 | ~ |
| Joe Cecil Bowers | 03 Oct 1919 | 13779 | ~ |
| William R. Bramblett | 06 May 1920 | 12893 | ~ |
| Bin H. Bright | 26 Nov 1919 | 18346 | Carter Buchanan |
| William Lenbel Bright | 10 Aug 1919 | 11700 | E. L. Jackson |
| Infant Son of Malcomb Brindle | 16 Apr 1920 | 12895 | Mims & Keever |
| Edwin Gerald Brooks | 01 Dec 1920 | 34818 | Bates Furn. Co. |
Please feel free to submit your Murray County deaths for posting on this site.
I will be happy to also include a link for people researching this
name to contact you if you would like.
This page was last updated Tuesday, 21-Jan-2025 20:17:24 UTC.
Copyright 2002~2011 by MurrayKin.