
MURRAY COUNTY, GEORGIA DEATHS
"C" Female Deaths
| NAME | DEATH DATE | CERTIFICATE # | FUNERAL DIRECTOR |
| Elizabeth Holland Cain | 02 Apr 1920 | 9652 | Eton Furn Co. |
| Melvinia Hays Carr | 09 Aug 1919 | 13780 | ~ |
| Alma Cates | 23 Sep 1920 | 26551 | ~ |
| Nancy L. Ivey Charles | 31 Aug 1919 | 11701 | Joe Buchanan |
| Infant Dau. of Walter Cockburn | 30 Apr 1920 | 12896 | ~ |
| Josephine Tyson Coffey | 12 Feb 1920 | 9659 | F. T. Brown |
| Cara Cooper | 10 Nov 1919 | 18348 | Henry Cooper |
| Hannah E. Rector Correll | 11 May 1920 | 15570 | ~ |


"C" Male Deaths
| NAME | DEATH DATE | CERTIFICATE # | FUNERAL DIRECTOR |
| Paul Edward Campbell | 02 Sep 1919 | 13775 | ~ |
| Willie G. Carder | 31 Jul 1919 | 9737 | Carter Buchanan |
| Albert Cates | 30 Aug 1920 | 23862 | ~ |
| Fred Elmer Charles | 25 Feb 1920 | 5612 | Eton Furn Co. |
| J. A. Chastain | 12 Nov 1920 | 32092 | Eton Furn. Co. |
| W. A. Childers | 29 Mar 1919 | 4197 | Carter Buchanan |
| James Thomas Cochran | 24 Nov 1919 | 20824 | Eton Furn. Co. |
| John Grant Cochran | 30 Jan 1919 | 5917 | Eton Furn. Co. |
| John W. Coffey | 17 Jun 1920 | 18387 | Eton Furn. Co. |
Please feel free to submit your Murray County deaths for posting on this site.
I will be happy to also include a link for people researching this
name to contact you if you would like.
This page was last updated Tuesday, 21-Jan-2025 20:17:24 UTC.
Copyright 2002~2011 by MurrayKin.